| Brooches and Jewels |
Brooches are unique accessories that unlock special jewel slots which grant additional passive bonuses.
Brooches and jewels are No-Grade items and can be obtained only through
Fortresses.
A brooch is equipped in its own inventory slot and provides jewel sockets depending on its level.
Jewels inserted into a brooch give passive effects. Identical jewels do not stack — only the highest level applies.
| Icon | Brooch | Jewel Slots | Inventory Slots |
|---|---|---|---|
| Brooch Lv. 1 | 2 | 5 | |
| Brooch Lv. 2 | 3 | 9 | |
| Brooch Lv. 3 | 4 | 12 | |
| Brooch Lv. 4 | 5 | 12 | |
| Brooch Lv. 5 | 5 | 15 |
Brooch Compounding
Brooches can be upgraded by compounding two identical brooches of the same level.On failure, one brooch is destroyed and the second remains.
Each compounding attempt costs 10,000,000 Adena.
| Brooch Level | Success Rate |
|---|---|
| Lv. 1 → Lv. 2 | 25% |
| Lv. 2 → Lv. 3 | 25% |
| Lv. 3 → Lv. 4 | 40% |
| Lv. 4 → Lv. 5 | 40% |
Jewels
Jewels grant powerful PvE/PvP bonuses. They can be compounded to increase their level (1 → 5).| Icon | Jewel | Description |
|---|---|---|
| Garnet Lv. 1 | Stun / Pull / Silence / Paralysis / Fear Resistance +3% | |
| Garnet Lv. 2 | +5% Resist | |
| Garnet Lv. 3 | +8% Resist | |
| Garnet Lv. 4 | +11% Resist | |
| Garnet Lv. 5 | +20% Resist | |
| Diamond Lv. 1 | P.Def +11 | |
| Diamond Lv. 2 | P.Def +25 | |
| Diamond Lv. 3 | P.Def +50 | |
| Diamond Lv. 4 | P.Def +81, P.Crit Damage Taken -4% | |
| Diamond Lv. 5 | P.Def +130, P.Crit Damage Taken -10% | |
| Pearl Lv. 1 | M.Def +7 | |
| Pearl Lv. 2 | M.Def +14 | |
| Pearl Lv. 3 | M.Def +28 | |
| Pearl Lv. 4 | M.Def +46, M.Crit Damage Taken -4% | |
| Pearl Lv. 5 | M.Def +74, M.Crit Damage Taken -10% | |
| Aquamarine Lv. 1 | 10% chance to restore 12 MP when using magic skills | |
| Aquamarine Lv. 2 | 10% chance to restore 16 MP when using magic skills | |
| Aquamarine Lv. 3 | 10% chance to restore 20 MP when using magic skills | |
| Aquamarine Lv. 4 | 10% chance to restore 30 MP when using magic skills | |
| Aquamarine Lv. 5 | 10% chance to restore 50 MP when using magic skills | |
| Emerald Lv. 1 | CON +1 |
Jewel Compounding
Each compounding attempt costs 1,000,000 Adena.| Jewel Level | Success Rate |
|---|---|
| Lv. 1 → Lv. 2 | 65% |
| Lv. 2 → Lv. 3 | 40% |
| Lv. 3 → Lv. 4 | 35% |
| Lv. 4 → Lv. 5 | 30% |
Visual Effects
![]() Brooches Lv. 2–4 emit a bright white light. |
![]() Brooch Lv. 5 emits a blue magical glow. |

