| Dragon Pendant |
Here you will find all the information on Dragon Pendant:
Dragon Pendants have made their way into the world of Lineage II Classic. Imbued with power, the dragon pendant can be upgraded and enchanted to increase the stats for the beholder.
When upgrading a pendant, items listed in the "Required items" field are consumed. All enchantment values are reset to 0 after upgrade (success or fail). Recommended: upgrade to final Stage first, then enchant.
Alchemist Veruti in Giran handles upgrades.
On L2Temida: Max Stage = 2, Max Enchant = +10. All stats modified. Grade = S.
Dragon Pendants have made their way into the world of Lineage II Classic. Imbued with power, the dragon pendant can be upgraded and enchanted to increase the stats for the beholder.
| Pendant Upgrade Materials | |
|---|---|
![]() |
Pendant Polish Use this to upgrade your Dragon Pendant (Max +10). If enchant fails, pendant disappears. |
![]() |
Shining Pendant Varnish Can be used up to +8; keeps enchant level if upgrade fails. |
When upgrading a pendant, items listed in the "Required items" field are consumed. All enchantment values are reset to 0 after upgrade (success or fail). Recommended: upgrade to final Stage first, then enchant.
Alchemist Veruti in Giran handles upgrades.
On L2Temida: Max Stage = 2, Max Enchant = +10. All stats modified. Grade = S.
| Enchant Chances | |
|---|---|
| 0 → +1 | 100% |
| +1 → +2 | 100% |
| +2 → +3 | 100% |
| +3 → +4 | 50% |
| +4 → +5 | 40% |
| +5 → +6 | 30% |
| +6 → +7 | 27% |
| +7 → +8 | 17% |
| +8 → +9 | 9% |
| +9 → +10 | 1% |
| Fire Dragon Pendant – Upgrade Effects | ||
|---|---|---|
| Stage | +Enchant | Effect |
| 1 | +0 | P. Atk. +4 |
| 1 | +1 | P. Atk. +6 |
| 1 | +2 | P. Atk. +8 |
| 1 | +3 | P. Atk. +12 |
| 1 | +4 | P. Atk. +19 |
| 1 | +5 | P. Atk. +28, XP/SP +5% |
| 1 | +6 | P. Atk. +35, XP/SP +10% |
| 1 | +7 | P. Atk. +46, XP/SP +15% |
| 1 | +8 | P. Atk. +59, XP/SP +20% |
| 1 | +9 | P. Atk. +63, XP/SP +30% |
| 1 | +10 | P. Atk. +75, XP/SP +40% |
| 2 | +0 | P. Atk. +4, P. Critical Damage +10 |
| 2 | +1 | P. Atk. +6, P. Critical Damage +38 |
| 2 | +2 | P. Atk. +8, P. Critical Damage +56 |
| 2 | +3 | P. Atk. +12, P. Critical Damage +78 |
| 2 | +4 | P. Atk. +19, P. Critical Damage +124 |
| 2 | +5 | P. Atk. +28, P. Critical Damage +185, XP/SP +5% |
| 2 | +6 | P. Atk. +35, P. Critical Damage +250, XP/SP +10% |
| 2 | +7 | P. Atk. +46, P. Critical Damage +307, XP/SP +15% |
| 2 | +8 | P. Atk. +59, P. Critical Damage +391, XP/SP +20% |
| 2 | +9 | P. Atk. +63, P. Critical Damage +421, XP/SP +30% |
| 2 | +10 | P. Atk. +75, P. Critical Damage +498, XP/SP +40% |
| Earth Dragon Pendant – Upgrade Effects | ||
|---|---|---|
| Stage | +Enchant | Effect |
| 1 | +0 | M. Def. +6 |
| 1 | +1 | M. Def. +8 |
| 1 | +2 | M. Def. +10 |
| 1 | +3 | M. Def. +12 |
| 1 | +4 | M. Def. +14 |
| 1 | +5 | M. Def. +16, XP/SP +5% |
| 1 | +6 | M. Def. +18, XP/SP +10% |
| 1 | +7 | M. Def. +20, XP/SP +15% |
| 1 | +8 | M. Def. +22, XP/SP +20% |
| 1 | +9 | M. Def. +25, XP/SP +30% |
| 1 | +10 | M. Def. +28, XP/SP +40% |
| 2 | +0 | M. Def. +6, P. Def. +11 |
| 2 | +1 | M. Def. +8, P. Def. +14 |
| 2 | +2 | M. Def. +10, P. Def. +18 |
| 2 | +3 | M. Def. +12, P. Def. +24 |
| 2 | +4 | M. Def. +14, P. Def. +29 |
| 2 | +5 | M. Def. +16, P. Def. +35, XP/SP +5% |
| 2 | +6 | M. Def. +18, P. Def. +43, XP/SP +10% |
| 2 | +7 | M. Def. +20, P. Def. +54, XP/SP +15% |
| 2 | +8 | M. Def. +22, P. Def. +61, XP/SP +20% |
| 2 | +9 | M. Def. +25, P. Def. +66, XP/SP +30% |
| 2 | +10 | M. Def. +28, P. Def. +71, XP/SP +40% |
| 3 | +0 | M. Def. +6, P. Def. +11, Shield Def. Rate +10% |
| 3 | +1 | M. Def. +8, P. Def. +14, Shield Def. Rate +15% |
| 3 | +2 | M. Def. +10, P. Def. +18, Shield Def. Rate +20% |
| 3 | +3 | M. Def. +12, P. Def. +24, Shield Def. Rate +30% |
| 3 | +4 | M. Def. +14, P. Def. +29, Shield Def. Rate +40% |
| 3 | +5 | M. Def. +16, P. Def. +35, Shield Def. Rate +50%, XP/SP +5% |
| 3 | +6 | M. Def. +18, P. Def. +43, Shield Def. Rate +60%, XP/SP +10% |
| 3 | +7 | M. Def. +20, P. Def. +54, Shield Def. Rate +70%, XP/SP +15% |
| 3 | +8 | M. Def. +22, P. Def. +61, Shield Def. Rate +80%, XP/SP +20% |
| 3 | +9 | M. Def. +25, P. Def. +66, Shield Def. Rate +90%, XP/SP +30% |
| 3 | +10 | M. Def. +28, P. Def. +71, Shield Def. Rate +100%, XP/SP +40% |
| 4 | +0 | M. Def. +6, P. Def. +11, Shield Rate +10%, Shield Defense +3% |
| 4 | +1 | M. Def. +8, P. Def. +14, Shield Rate +15%, Shield Defense +6% |
| 4 | +2 | M. Def. +10, P. Def. +18, Shield Rate +20%, Shield Defense +10% |
| 4 | +3 | M. Def. +12, P. Def. +24, Shield Rate +30%, Shield Defense +15% |
| 4 | +4 | M. Def. +14, P. Def. +29, Shield Rate +40%, Shield Defense +20% |
| 4 | +5 | M. Def. +16, P. Def. +35, Shield Rate +50%, Shield Defense +25%, XP/SP +5% |
| 4 | +6 | M. Def. +18, P. Def. +43, Shield Rate +60%, Shield Defense +30%, XP/SP +10% |
| 4 | +7 | M. Def. +20, P. Def. +54, Shield Rate +70%, Shield Defense +35%, XP/SP +15% |
| 4 | +8 | M. Def. +22, P. Def. +61, Shield Rate +80%, Shield Defense +40%, XP/SP +20% |
| 4 | +9 | M. Def. +25, P. Def. +66, Shield Rate +90%, Shield Defense +45%, XP/SP +30% |
| 4 | +10 | M. Def. +28, P. Def. +71, Shield Rate +100%, Shield Defense +50%, XP/SP +40% |
| 5 | +0 | M. Def. +6, P. Def. +11, Shield Rate +10%, Shield Def +3%, Active Skill: Absorb 202 dmg (5s) |
| 5 | +1 | Absorb 302 dmg (6s) |
| 5 | +2 | Absorb 406 dmg (7s) |
| 5 | +3 | Absorb 516 dmg (8s) |
| 5 | +4 | Absorb 782 dmg (9s) |
| 5 | +5 | Absorb 1059 dmg (10s), XP/SP +5% |
| 5 | +6 | Absorb 1348 dmg (11s), XP/SP +10% |
| 5 | +7 | Absorb 1649 dmg (12s), XP/SP +15% |
| 5 | +8 | Absorb 2045 dmg (13s), XP/SP +20% |
| 5 | +9 | Absorb 2457 dmg (14s), XP/SP +30% |
| 5 | +10 | Absorb 2883 dmg (15s), XP/SP +40% |
| Wind Dragon Pendant – Upgrade Effects | ||
|---|---|---|
| Stage | +Enchant | Effect |
| 1 | +0 | MP +21 |
| 1 | +1 | MP +33 |
| 1 | +2 | MP +42 |
| 1 | +3 | MP +52 |
| 1 | +4 | MP +63 |
| 1 | +5 | MP +75, XP/SP +5% |
| 1 | +6 | MP +96, XP/SP +10% |
| 1 | +7 | MP +113, XP/SP +15% |
| 1 | +8 | MP +127, XP/SP +20% |
| 1 | +9 | MP +139, XP/SP +30% |
| 1 | +10 | MP +156, XP/SP +40% |
| 2 | +0 | MP +21, HP +31 |
| 2 | +1 | MP +33, HP +50 |
| 2 | +2 | MP +42, HP +78 |
| 2 | +3 | MP +52, HP +121 |
| 2 | +4 | MP +63, HP +153 |
| 2 | +5 | MP +75, HP +186, XP/SP +5% |
| 2 | +6 | MP +96, HP +215, XP/SP +10% |
| 2 | +7 | MP +113, HP +243, XP/SP +15% |
| 2 | +8 | MP +127, HP +267, XP/SP +20% |
| 2 | +9 | MP +139, HP +293, XP/SP +30% |
| 2 | +10 | MP +156, HP +316, XP/SP +40% |
| 3 | +0 | MP +21, HP +31, HP Regen +1.8, MP Regen +0.5 |
| 3 | +1 | MP +33, HP +50, HP Regen +1.9, MP Regen +0.7 |
| 3 | +2 | MP +42, HP +78, HP Regen +2.1, MP Regen +1 |
| 3 | +3 | MP +52, HP +121, HP Regen +2.3, MP Regen +1.1 |
| 3 | +4 | MP +63, HP +153, HP Regen +3.1, MP Regen +1.3 |
| 3 | +5 | MP +75, HP +186, HP Regen +4.2, MP Regen +1.5, XP/SP +5% |
| 3 | +6 | MP +96, HP +215, HP Regen +4.7, MP Regen +1.8, XP/SP +10% |
| 3 | +7 | MP +113, HP +243, HP Regen +4.9, MP Regen +1.9, XP/SP +15% |
| 3 | +8 | MP +127, HP +267, HP Regen +6.2, MP Regen +2.2, XP/SP +20% |
| 3 | +9 | MP +139, HP +293, HP Regen +6.8, MP Regen +2.4, XP/SP +30% |
| 3 | +10 | MP +156, HP +316, HP Regen +7.4, MP Regen +2.8, XP/SP +40% |
| 4 | +0 | MP +21, HP +31, Regen, 1% chance recover MP +12 |
| 4 | +1 | MP +33, HP +50, 1% chance recover MP +12 |
| 4 | +2 | 4% chance recover MP +12 |
| 4 | +3 | 6% chance recover MP +12 |
| 4 | +4 | 8% chance recover MP +12 |
| 4 | +5 | 10% chance recover MP +12, XP/SP +5% |
| 4 | +6 | 12% chance recover MP +12, XP/SP +10% |
| 4 | +7 | 14% chance recover MP +12, XP/SP +15% |
| 4 | +8 | 16% chance recover MP +12, XP/SP +20% |
| 4 | +9 | 20% chance recover MP +12, XP/SP +30% |
| 4 | +10 | 24% chance recover MP +12, XP/SP +40% |
| 5 | +0 | MP +21, HP +31, Regen + proc MP, M. Skill MP -3% |
| 5 | +1 | M. Skill MP -5% |
| 5 | +2 | M. Skill MP -7% |
| 5 | +3 | M. Skill MP -9% |
| 5 | +4 | M. Skill MP -11% |
| 5 | +5 | M. Skill MP -13%, XP/SP +5% |
| 5 | +6 | M. Skill MP -15%, XP/SP +10% |
| 5 | +7 | M. Skill MP -17%, XP/SP +15% |
| 5 | +8 | M. Skill MP -20%, XP/SP +20% |
| 5 | +9 | M. Skill MP -30%, XP/SP +30% |
| 5 | +10 | M. Skill MP -40%, XP/SP +40% |
| Water Dragon Pendant – Upgrade Effects | ||
|---|---|---|
| Stage | +Enchant | Effect |
| 1 | +0 | M. Atk. +9 |
| 1 | +1 | M. Atk. +13 |
| 1 | +2 | M. Atk. +20 |
| 1 | +3 | M. Atk. +31 |
| 1 | +4 | M. Atk. +46 |
| 1 | +5 | M. Atk. +64, XP/SP +5% |
| 1 | +6 | M. Atk. +84, XP/SP +10% |
| 1 | +7 | M. Atk. +107, XP/SP +15% |
| 1 | +8 | M. Atk. +149, XP/SP +20% |
| 1 | +9 | M. Atk. +160, XP/SP +30% |
| 1 | +10 | M. Atk. +202, XP/SP +40% |
| 2 | +0 | M. Atk. +9, M. Crit Dmg +1% |
| 2 | +1 | M. Atk. +13, M. Crit Dmg +2% |
| 2 | +2 | M. Atk. +20, M. Crit Dmg +3% |
| 2 | +3 | M. Atk. +31, M. Crit Dmg +4% |
| 2 | +4 | M. Atk. +46, M. Crit Dmg +5% |
| 2 | +5 | M. Atk. +64, M. Crit Dmg +6%, XP/SP +5% |
| 2 | +6 | M. Atk. +84, M. Crit Dmg +7%, XP/SP +10% |
| 2 | +7 | M. Atk. +107, M. Crit Dmg +8%, XP/SP +15% |
| 2 | +8 | M. Atk. +149, M. Crit Dmg +9%, XP/SP +20% |
| 2 | +9 | M. Atk. +160, M. Crit Dmg +10%, XP/SP +30% |
| 2 | +10 | M. Atk. +202, M. Crit Dmg +11%, XP/SP +40% |
| 3 | +0 | M. Atk. +9, M. Crit Dmg +1%, M. Crit Rate +1% |
| 3 | +1 | M. Atk. +13, M. Crit Dmg +2%, M. Crit Rate +2% |
| 3 | +2 | M. Atk. +20, M. Crit Dmg +3%, M. Crit Rate +3% |
| 3 | +3 | M. Atk. +31, M. Crit Dmg +4%, M. Crit Rate +4% |
| 3 | +4 | M. Atk. +46, M. Crit Dmg +5%, M. Crit Rate +5% |
| 3 | +5 | M. Atk. +64, M. Crit Dmg +6%, M. Crit Rate +6%, XP/SP +5% |
| 3 | +6 | M. Atk. +84, M. Crit Dmg +7%, M. Crit Rate +7%, XP/SP +10% |
| 3 | +7 | M. Atk. +107, M. Crit Dmg +8%, M. Crit Rate +8%, XP/SP +15% |
| 3 | +8 | M. Atk. +149, M. Crit Dmg +9%, M. Crit Rate +9%, XP/SP +20% |
| 3 | +9 | M. Atk. +160, M. Crit Dmg +10%, M. Crit Rate +10%, XP/SP +30% |
| 3 | +10 | M. Atk. +202, M. Crit Dmg +11%, M. Crit Rate +12%, XP/SP +40% |
| 4 | +0 | M. Atk. +9, M. Crit Dmg +1%, M. Crit Rate +1%, M. Atk. +1% |
| 4 | +1 | M. Atk. +13, M. Crit Dmg +2%, M. Crit Rate +2%, M. Atk. +1.5% |
| 4 | +2 | M. Atk. +20, M. Crit Dmg +3%, M. Crit Rate +3%, M. Atk. +2% |
| 4 | +3 | M. Atk. +31, M. Crit Dmg +4%, M. Crit Rate +4%, M. Atk. +2.5% |
| 4 | +4 | M. Atk. +46, M. Crit Dmg +5%, M. Crit Rate +5%, M. Atk. +3% |
| 4 | +5 | M. Atk. +64, M. Crit Dmg +6%, M. Crit Rate +6%, M. Atk. +3.5%, XP/SP +5% |
| 4 | +6 | M. Atk. +84, M. Crit Dmg +7%, M. Crit Rate +7%, M. Atk. +4%, XP/SP +10% |
| 4 | +7 | M. Atk. +107, M. Crit Dmg +8%, M. Crit Rate +8%, M. Atk. +5%, XP/SP +15% |
| 4 | +8 | M. Atk. +149, M. Crit Dmg +9%, M. Crit Rate +9%, M. Atk. +6%, XP/SP +20% |
| 4 | +9 | M. Atk. +160, M. Crit Dmg +10%, M. Crit Rate +10%, M. Atk. +8%, XP/SP +30% |
| 4 | +10 | M. Atk. +202, M. Crit Dmg +11%, M. Crit Rate +12%, M. Atk. +10%, XP/SP +40% |
| 5 | +0 | M. Atk. +9, M. Crit Rate +1%, M. Atk. +1%, M. Crit Dmg +2% |
| 5 | +1 | M. Atk. +13, M. Crit Rate +2%, M. Atk. +1.5%, M. Crit Dmg +3% |
| 5 | +2 | M. Atk. +20, M. Crit Rate +3%, M. Atk. +2%, M. Crit Dmg +4% |
| 5 | +3 | M. Atk. +31, M. Crit Rate +4%, M. Atk. +2.5%, M. Crit Dmg +5% |
| 5 | +4 | M. Atk. +46, M. Crit Rate +5%, M. Atk. +3%, M. Crit Dmg +6% |
| 5 | +5 | M. Atk. +64, M. Crit Rate +6%, M. Atk. +3.5%, M. Crit Dmg +7%, XP/SP +5% |
| 5 | +6 | M. Atk. +84, M. Crit Rate +7%, M. Atk. +4%, M. Crit Dmg +8%, XP/SP +10% |
| 5 | +7 | M. Atk. +107, M. Crit Rate +8%, M. Atk. +5%, M. Crit Dmg +10%, XP/SP +15% |
| 5 | +8 | M. Atk. +149, M. Crit Rate +9%, M. Atk. +6%, M. Crit Dmg +12%, XP/SP +20% |
| 5 | +9 | M. Atk. +160, M. Crit Rate +10%, M. Atk. +8%, M. Crit Dmg +14%, XP/SP +30% |
| 5 | +10 | M. Atk. +202, M. Crit Rate +12%, M. Atk. +10%, M. Crit Dmg +16%, XP/SP +40% |

